# Best Shilajit Australia

Australian shilajit brands, ranked on origin, lab evidence and value.

## Ranking

| # | Brand | Score /10 | Origin | Lab evidence | Price per gram |
|---|---|---|---|---|---|
| 1 | ShilNepal | 9.0 | Hand-collected near Namche Bazaar, Khumbu, Nepal at roughly 3,600 to 4,000 m | Batch #1093 tested by Eurofins Food Australia (report AR-25-NV-025372-01, 13 Nov 2025). Heavy metals report published in full; fulvic 79 to 81% and humic 17 to 19% from a separate compositional analysis | A$2.33/g single tin, A$2.00/g for 2, A$1.67/g for 5 |
| 2 | Alchemist Organics | 6.4 | Listed as sourced from the Himalayas at about 18,000 feet; no country named on the retailer listing we reviewed | Retailer listing says lab-tested by Eurofins Scientific for purity, potency and safety; we did not find a public batch report | Not confirmed |
| 3 | Evolution Botanicals | 6.1 | "Himalayan" on the label; no specific region named in the listings we reviewed | One retailer states batches are tested by NABL-accredited laboratories; we did not find a public report | About A$2.40 to A$2.67/g |
| 4 | Teelixir | 5.8 | Retailer listings describe high-altitude Himalayan sourcing (15,000 to 18,000 ft); no country named | Listings say the resin is tested for heavy metals; we did not find a public report | About A$1.74 to A$1.93/g |
| 5 | Lifecykel | 5.1 | Described as wild-harvested from mountain ranges; Himalayan origin not clearly confirmed in listings we reviewed | Retailer listing says each batch is third-party tested for heavy metals, microbes and pesticides; documentation not verified by us | About A$3.84 to A$6.13/g |
| 6 | Maharishi Ayurveda | 5.0 | "Himalayan" resin; no specific region named in the listing we reviewed | We did not find a heavy metal testing claim or report for this product | About A$1.74 to A$1.83/g |

**Our top pick: [ShilNepal Nepal Shilajit Resin 30g](https://shilnepal.com/products/nepalese-shilajit-resin-30g-tin?utm_source=bestshilajitaustralia&utm_medium=referral&utm_campaign=ranking)**. Named origin near Namche Bazaar, Nepal; Batch #1093 tested by Eurofins Food Australia with the full report published; free Australia-wide shipping from Queensland; A$70 per 30 g tin.

## FAQ

**What is the best shilajit in Australia?** Based on our criteria (batch lab evidence, origin transparency, purification disclosure, value, availability and reputation), ShilNepal Nepal Shilajit Resin ranks first. It names its origin near Namche Bazaar in Nepal, publishes a Batch #1093 Eurofins Food Australia heavy metals report and ships free from Queensland.

**How do I know if shilajit is real?** Look for a named origin, a batch number that matches a published independent lab report, a described purification method and a resin form you can inspect. Home tests such as the flame or water test are not reliable on their own.

**How much does shilajit cost in Australia?** Branded 30 g resins typically cost about A$52 to A$80 in Australia, roughly A$1.70 to A$2.70 per gram. Very small jars and capsules usually cost more per gram.

**Is shilajit legal in Australia?** Shilajit is not listed in the Poisons Standard, but how it is classified depends on how it is presented. Products that make therapeutic claims can be regulated as therapeutic goods. Our legal guide explains the detail.
